Usage Statistics for brylawaccountingfirm.com

Summary Period: April 2010
Generated 01-May-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 46234
Total Files 39946
Total Pages 30939
Total Visits 2952
Total KBytes 557340
Total Unique Sites 1223
Total Unique URLs 297
Total Unique Referrers 502
Total Unique User Agents 334
. Avg Max
Hits per Hour 64 1239
Hits per Day 1541 4680
Files per Day 1331 4346
Pages per Day 1031 4020
Visits per Day 98 256
KBytes per Day 18578 67170
Hits by Response Code
Code 200 - OK 39946
Code 206 - Partial Content 91
Code 304 - Not Modified 4461
Code 400 - Bad Request 3
Code 404 - Not Found 1730
Code 500 - Internal Server Error 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 806 1.74% 422 1.06% 251 0.81% 74 2.51% 63 5.15% 5290 0.95%
2 706 1.53% 582 1.46% 276 0.89% 90 3.05% 78 6.38% 7990 1.43%
3 479 1.04% 348 0.87% 299 0.97% 80 2.71% 55 4.50% 4651 0.83%
4 1017 2.20% 849 2.13% 793 2.56% 60 2.03% 52 4.25% 22649 4.06%
5 643 1.39% 351 0.88% 243 0.79% 87 2.95% 58 4.74% 5288 0.95%
6 890 1.92% 669 1.67% 186 0.60% 85 2.88% 69 5.64% 4591 0.82%
7 1045 2.26% 729 1.82% 302 0.98% 109 3.69% 152 12.43% 6415 1.15%
8 647 1.40% 454 1.14% 188 0.61% 95 3.22% 70 5.72% 4978 0.89%
9 685 1.48% 492 1.23% 217 0.70% 82 2.78% 75 6.13% 6627 1.19%
10 421 0.91% 300 0.75% 168 0.54% 79 2.68% 79 6.46% 4429 0.79%
11 447 0.97% 346 0.87% 173 0.56% 78 2.64% 63 5.15% 4167 0.75%
12 803 1.74% 579 1.45% 219 0.71% 100 3.39% 75 6.13% 6399 1.15%
13 709 1.53% 492 1.23% 186 0.60% 113 3.83% 99 8.09% 5616 1.01%
14 964 2.09% 534 1.34% 192 0.62% 70 2.37% 69 5.64% 5663 1.02%
15 4067 8.80% 3682 9.22% 3277 10.59% 125 4.23% 89 7.28% 56192 10.08%
16 4295 9.29% 4058 10.16% 3307 10.69% 122 4.13% 98 8.01% 55901 10.03%
17 4163 9.00% 4059 10.16% 3865 12.49% 93 3.15% 67 5.48% 63002 11.30%
18 4291 9.28% 4166 10.43% 3282 10.61% 133 4.51% 83 6.79% 54834 9.84%
19 3749 8.11% 3381 8.46% 3231 10.44% 106 3.59% 67 5.48% 53544 9.61%
20 4680 10.12% 4346 10.88% 4020 12.99% 158 5.35% 84 6.87% 67170 12.05%
21 3809 8.24% 3576 8.95% 3227 10.43% 144 4.88% 106 8.67% 55843 10.02%
22 1519 3.29% 1333 3.34% 1094 3.54% 101 3.42% 90 7.36% 20598 3.70%
23 696 1.51% 462 1.16% 241 0.78% 110 3.73% 76 6.21% 6126 1.10%
24 1027 2.22% 965 2.42% 246 0.80% 113 3.83% 54 4.42% 5722 1.03%
25 359 0.78% 294 0.74% 106 0.34% 58 1.96% 51 4.17% 3068 0.55%
26 558 1.21% 408 1.02% 145 0.47% 67 2.27% 52 4.25% 4134 0.74%
27 535 1.16% 418 1.05% 133 0.43% 62 2.10% 70 5.72% 4820 0.86%
28 574 1.24% 416 1.04% 186 0.60% 60 2.03% 65 5.31% 4135 0.74%
29 525 1.14% 385 0.96% 122 0.39% 59 2.00% 61 4.99% 4367 0.78%
30 1125 2.43% 850 2.13% 764 2.47% 256 8.67% 252 20.61% 3130 0.56%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2271 4.91% 65 1958 4.90% 56 1709 5.52% 932 27965 5.02%
1 36 1098 2.37% 33 992 2.48% 31 930 3.01% 508 15229 2.73%
2 70 2123 4.59% 66 1984 4.97% 52 1584 5.12% 891 26729 4.80%
3 66 2003 4.33% 62 1862 4.66% 48 1442 4.66% 780 23395 4.20%
4 40 1206 2.61% 35 1066 2.67% 30 927 3.00% 199 5956 1.07%
5 57 1726 3.73% 53 1597 4.00% 51 1547 5.00% 899 26976 4.84%
6 37 1126 2.44% 32 987 2.47% 22 687 2.22% 398 11955 2.14%
7 20 615 1.33% 16 499 1.25% 11 338 1.09% 233 6985 1.25%
8 92 2784 6.02% 88 2652 6.64% 79 2391 7.73% 1377 41300 7.41%
9 59 1774 3.84% 53 1591 3.98% 46 1380 4.46% 850 25498 4.57%
10 39 1176 2.54% 34 1041 2.61% 25 765 2.47% 503 15101 2.71%
11 115 3469 7.50% 96 2892 7.24% 72 2164 6.99% 1426 42776 7.68%
12 103 3115 6.74% 80 2411 6.04% 53 1591 5.14% 1079 32368 5.81%
13 45 1353 2.93% 31 949 2.38% 7 218 0.70% 231 6920 1.24%
14 107 3232 6.99% 100 3000 7.51% 69 2097 6.78% 1320 39614 7.11%
15 61 1833 3.96% 48 1445 3.62% 28 841 2.72% 547 16404 2.94%
16 63 1917 4.15% 52 1581 3.96% 46 1395 4.51% 817 24522 4.40%
17 62 1879 4.06% 48 1459 3.65% 39 1191 3.85% 1077 32299 5.80%
18 48 1446 3.13% 37 1133 2.84% 28 860 2.78% 550 16496 2.96%
19 54 1636 3.54% 48 1449 3.63% 38 1147 3.71% 704 21119 3.79%
20 61 1853 4.01% 49 1498 3.75% 43 1302 4.21% 744 22329 4.01%
21 81 2444 5.29% 73 2210 5.53% 62 1875 6.06% 1067 32002 5.74%
22 38 1163 2.52% 29 892 2.23% 14 444 1.44% 317 9509 1.71%
23 99 2992 6.47% 93 2798 7.00% 70 2114 6.83% 1130 33892 6.08%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 26486 57.29% 412236 73.96% /
2 3719 8.04% 151 0.03% /images/galleries/masonry/widgets/simple/personal/images/transparent.gif
3 794 1.72% 518 0.09% /compiled.css
4 643 1.39% 7730 1.39% /compiled.js
5 553 1.20% 14441 2.59% /awmdata/awmlib1.js
6 351 0.76% 17000 3.05% /webalizer/usage_201003.html
7 344 0.74% 2436 0.44% /images/logo_full_area.gif
8 340 0.74% 9 0.00% /awmmenupath.gif
9 338 0.73% 2896 0.52% /images/galleries/site-styles/L67/assets/L67-bg-main.jpg
10 332 0.72% 2062 0.37% /images/galleries/site-styles/L67/assets/L67-tmp01.jpg
11 331 0.72% 9 0.00% /awmdata/dot.gif
12 330 0.71% 129 0.02% /images/galleries/site-styles/L67/assets/L67-tmp02a.jpg
13 330 0.71% 106 0.02% /images/galleries/site-styles/L67/assets/L67-tmp02b.jpg
14 330 0.71% 2863 0.51% /images/galleries/site-styles/L67/assets/L67-tmp03.jpg
15 325 0.70% 1943 0.35% /images/galleries/FirmProfile/profile.jpg
16 297 0.64% 5841 1.05% /images/galleries/Litigation/gavel04_isp.jpg
17 296 0.64% 2124 0.38% /images/galleries/Calculators/calculator09_isp.jpg
18 295 0.64% 2428 0.44% /images/galleries/Calculators/calculator06_ncs.jpg
19 295 0.64% 1828 0.33% /images/galleries/Links/links1_dv.jpg
20 295 0.64% 2182 0.39% /images/galleries/News/travel_sports_business01_isp.jpg
21 295 0.64% 2070 0.37% /images/galleries/Security/vault_gears01_isp.jpg
22 294 0.64% 1346 0.24% /images/galleries/People/support_dv.jpg
23 294 0.64% 1346 0.24% /images/galleries/Search/radar_dish01_isp.jpg
24 294 0.64% 2704 0.49% /images/galleries/Taxes/flag03_isp.jpg
25 293 0.63% 2648 0.48% /images/galleries/Incorporate/corporate_seal01_isp.jpg
26 293 0.63% 2559 0.46% /images/galleries/News/desk04_isp.jpg
27 293 0.63% 1710 0.31% /images/galleries/Seminar/working23_isp.jpg
28 292 0.63% 2677 0.48% /images/galleries/Reports/financialguides.jpg
29 119 0.26% 4 0.00% /images/spacer.gif
30 117 0.25% 1106 0.20% /contact.html

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 26486 57.29% 412236 73.96% /
2 351 0.76% 17000 3.05% /webalizer/usage_201003.html
3 553 1.20% 14441 2.59% /awmdata/awmlib1.js
4 76 0.16% 7941 1.42% /webalizer/usage_201004.html
5 643 1.39% 7730 1.39% /compiled.js
6 297 0.64% 5841 1.05% /images/galleries/Litigation/gavel04_isp.jpg
7 40 0.09% 2962 0.53% /webalizer/usage_200907.html
8 338 0.73% 2896 0.52% /images/galleries/site-styles/L67/assets/L67-bg-main.jpg
9 330 0.71% 2863 0.51% /images/galleries/site-styles/L67/assets/L67-tmp03.jpg
10 34 0.07% 2793 0.50% /webalizer/usage_200810.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 26486 57.29% 1324 45.14% /
2 76 0.16% 71 2.42% /webalizer/usage_201004.html
3 34 0.07% 32 1.09% /webalizer/usage_200810.html
4 117 0.25% 30 1.02% /contact.html
5 36 0.08% 30 1.02% /webalizer/
6 40 0.09% 29 0.99% /webalizer/usage_200907.html
7 60 0.13% 27 0.92% /privacy.html
8 62 0.13% 26 0.89% /accounting.html
9 55 0.12% 26 0.89% /disclaimer.html
10 48 0.10% 26 0.89% /form1.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 26486 57.29% 1184 40.45% /
2 76 0.16% 69 2.36% /webalizer/usage_201004.html
3 117 0.25% 68 2.32% /contact.html
4 82 0.18% 35 1.20% /firmprofile.html
5 70 0.15% 33 1.13% /clientportal.html
6 34 0.07% 33 1.13% /webalizer/usage_200810.html
7 40 0.09% 33 1.13% /webalizer/usage_200907.html
8 36 0.08% 31 1.06% /webalizer/
9 48 0.10% 29 0.99% /form1.html
10 62 0.13% 28 0.96% /accounting.html

Top 30 of 1223 Total Sites
# Hits Files KBytes Visits Hostname
1 2616 5.66% 2616 6.55% 42152 7.56% 34 1.15% 188.92.77.18
2 2612 5.65% 2612 6.54% 42088 7.55% 34 1.15% 188.92.77.14
3 2612 5.65% 2612 6.54% 42088 7.55% 34 1.15% 188.92.77.20
4 2611 5.65% 2611 6.54% 42072 7.55% 34 1.15% 188.92.77.16
5 2611 5.65% 2611 6.54% 42072 7.55% 34 1.15% 188.92.77.19
6 2604 5.63% 2604 6.52% 41959 7.53% 34 1.15% 188.92.77.15
7 2603 5.63% 2603 6.52% 41943 7.53% 34 1.15% 188.92.77.13
8 2603 5.63% 2603 6.52% 41943 7.53% 34 1.15% 188.92.77.21
9 2596 5.61% 2596 6.50% 41830 7.51% 34 1.15% 188.92.77.17
10 1654 3.58% 316 0.79% 3327 0.60% 48 1.63% 74.212.228.183
11 1303 2.82% 294 0.74% 3112 0.56% 39 1.32% 74.212.228.178
12 757 1.64% 757 1.90% 139 0.02% 1 0.03% 212.185.232.141
13 646 1.40% 574 1.44% 5948 1.07% 58 1.96% 208.115.111.247
14 637 1.38% 637 1.59% 366 0.07% 1 0.03% 212.185.229.158
15 600 1.30% 129 0.32% 1325 0.24% 276 9.35% 87.250.254.242
16 472 1.02% 472 1.18% 125 0.02% 1 0.03% 212.185.234.89
17 455 0.98% 384 0.96% 4107 0.74% 40 1.36% 208.115.111.245
18 421 0.91% 153 0.38% 1668 0.30% 13 0.44% 72.67.86.29
19 393 0.85% 212 0.53% 3062 0.55% 163 5.52% 67.195.115.39
20 348 0.75% 348 0.87% 16650 2.99% 1 0.03% 91.121.163.92
21 242 0.52% 242 0.61% 107 0.02% 1 0.03% 87.159.139.33
22 230 0.50% 43 0.11% 516 0.09% 21 0.71% 72.193.100.224
23 180 0.39% 180 0.45% 2900 0.52% 3 0.10% 78.48.181.67
24 167 0.36% 122 0.31% 1254 0.23% 5 0.17% 173.60.153.33
25 150 0.32% 150 0.38% 102 0.02% 1 0.03% 87.159.141.157
26 139 0.30% 110 0.28% 1251 0.22% 29 0.98% 218.207.242.13
27 134 0.29% 133 0.33% 1331 0.24% 1 0.03% 65.55.3.170
28 134 0.29% 133 0.33% 1331 0.24% 1 0.03% 65.55.3.194
29 126 0.27% 70 0.18% 676 0.12% 4 0.14% 208.50.255.30
30 126 0.27% 37 0.09% 389 0.07% 1 0.03% 99.9.63.139

Top 10 of 1223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2616 5.66% 2616 6.55% 42152 7.56% 34 1.15% 188.92.77.18
2 2612 5.65% 2612 6.54% 42088 7.55% 34 1.15% 188.92.77.14
3 2612 5.65% 2612 6.54% 42088 7.55% 34 1.15% 188.92.77.20
4 2611 5.65% 2611 6.54% 42072 7.55% 34 1.15% 188.92.77.16
5 2611 5.65% 2611 6.54% 42072 7.55% 34 1.15% 188.92.77.19
6 2604 5.63% 2604 6.52% 41959 7.53% 34 1.15% 188.92.77.15
7 2603 5.63% 2603 6.52% 41943 7.53% 34 1.15% 188.92.77.13
8 2603 5.63% 2603 6.52% 41943 7.53% 34 1.15% 188.92.77.21
9 2596 5.61% 2596 6.50% 41830 7.51% 34 1.15% 188.92.77.17
10 348 0.75% 348 0.87% 16650 2.99% 1 0.03% 91.121.163.92

Top 30 of 502 Total Referrers
# Hits Referrer
1 6601 14.28% - (Direct Request)
2 2218 4.80% http://www.brylaw.com/
3 1393 3.01% http://brylaw.com/
4 722 1.56% http://www.drack.info/yldcohen/menubar.htm
5 722 1.56% http://www.lidora.info/ovarpcp1/leg22.htm
6 722 1.56% http://www.sinzer.info/sirkiss_scotties/scotboys.htm
7 641 1.39% http://valium.abix.net
8 628 1.36% http://www.drack.info/thedivine_comedy/politics/playing_with_tigers.html
9 626 1.35% http://www.lidora.info/fuscabrasil/aefagbra2.htm
10 619 1.34% http://auto-insurance-comprehensive-coverage.insurance-auto.net/
11 619 1.34% http://flirting-with-police.citywidefundinginc.com/
12 619 1.34% http://intimate-encounter-personals.citywidefundinginc.com/
13 619 1.34% http://low-rates-car-insurance-london.insurance-auto.net/
14 619 1.34% http://meet-hairy-women.unclaimed-asset.com/
15 619 1.34% http://meet-jor-black.in3000.com/
16 619 1.34% http://nude-male-personals.pointonesystems.com/
17 619 1.34% http://people-against-interracial-dating.v-cgw.com/
18 619 1.34% http://renfrewshire-personals.baslog.com/
19 619 1.34% http://rpg-dating-games.flowers-in.com/
20 619 1.34% http://russian-belle-dating-sites.provintech-intl.com/
21 619 1.34% http://terryville-singles.wisconsinsigns.com/
22 619 1.34% http://the-real-world-relationships.oemexcess.com/
23 619 1.34% http://wealthymen-dating.citywidefundinginc.com/
24 619 1.34% http://yearbook-dating-site.parkeybros.com/
25 618 1.34% http://dating-a-medical-resident.flowers-in.com/
26 618 1.34% http://dating-millionaire-australia.unclaimed-asset.com/
27 618 1.34% http://raw-food-personals.sloc10.com/
28 618 1.34% http://singles-dating-free-personals.witchhunteronline.com/
29 618 1.34% http://texas-singles-free.genfireins.com/
30 618 1.34% http://toowoomba-personals.v-cgw.com/

Top 20 of 44 Total Search Strings
# Hits Search String
1 18 20.69% brylaw accounting firm
2 18 20.69% survey
3 6 6.90% brylaw accounting
4 4 4.60% brylaw
5 2 2.30% cpa
6 1 1.15% (909) 606-7391
7 1 1.15% (909)606-7351
8 1 1.15% 15320 fairfield ranch rd. chino hills
9 1 1.15% 91752cpa
10 1 1.15% accountant law firm
11 1 1.15% accounting firm privacy policy
12 1 1.15% accounting firm rancho cucamonga
13 1 1.15% accounting firm riverside
14 1 1.15% accounting firm website disclaimers
15 1 1.15% accounting firms
16 1 1.15% accounting firms ca
17 1 1.15% accounting firms covina ca
18 1 1.15% accounting firms in murrieta
19 1 1.15% accounting firms in pomona ca
20 1 1.15% accounting firms in whittier ca

Top 15 of 334 Total User Agents
# Hits User Agent
1 23501 50.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4152 8.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3425 7.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 1101 2.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 991 2.14% Netscape 6.0; WinNT6.1
6 865 1.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 654 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 600 1.30% Yandex/1.01.001 (compatible; Win16; I)
9 448 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 431 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 428 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 332 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 268 0.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 241 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .
15 239 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46234 100.00% 40037 100.23% 557340 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01